<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mypapit  gnu/linux  blog</title>
	<atom:link href="http://blog.mypapit.net/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mypapit.net</link>
	<description>Free and Open Source blogger with an attitude</description>
	<lastBuildDate>Mon, 28 Nov 2011 11:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Linux Mint &#8216;Lisa&#8217;  &#8211; a release with the old GNOME look and feel</title>
		<link>http://blog.mypapit.net/2011/11/linux-mint-12-lisa-with-the-old-gnome-look-and-feel.html</link>
		<comments>http://blog.mypapit.net/2011/11/linux-mint-12-lisa-with-the-old-gnome-look-and-feel.html#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:01:15 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Ubuntu/Debian]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1742</guid>
		<description><![CDATA[
Linux Mint &#8216;Lisa&#8217;, a popular Ubuntu-based distro has been released! The most noticeable feature of Linux Mint is the inclusion of GNOME 3 desktop environment that emulates the look and feel of GNOME 2 desktop. Additionally &#8216;Lisa&#8217; includes MATE, a GNOME 2 fork with various enhancements, including the ability to runge GNOME 2 and GNOME [...]]]></description>
			<content:encoded><![CDATA[
<p>Linux Mint &#8216;Lisa&#8217;, a popular Ubuntu-based distro has been released! The most noticeable feature of Linux Mint is the inclusion of GNOME 3 desktop environment that emulates the look and feel of GNOME 2 desktop. Additionally &#8216;Lisa&#8217; includes MATE, a <a href="https://github.com/Perberos/Mate-Desktop-Environment">GNOME 2 fork</a> with various enhancements, including the ability to runge GNOME 2 and GNOME 3 on the same system.</p>
<p>The standard GNOME 3 installations comes with Mint GNOME Shell Extensions (MGSE), a desktop layer on top of GNOME 3 that makes possible to use the desktop environment in a traditional way.</p>
<p>Read more about <a href="http://blog.linuxmint.com/?p=1889">Linux Mint 12 release</a>.</p>
<p><img src="http://blog.mypapit.net/upload/files/linuxmint-desktop.jpg" alt="" style="float:none;"/></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/11/linux-mint-12-lisa-with-the-old-gnome-look-and-feel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD decTOP running Debian Squeeze</title>
		<link>http://blog.mypapit.net/2011/11/amd-dectop-running-debian-squeeze.html</link>
		<comments>http://blog.mypapit.net/2011/11/amd-dectop-running-debian-squeeze.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:09:21 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu/Debian]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[dectop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1738</guid>
		<description><![CDATA[
After upgrading my AMD decTOP with 160GB hdd, I&#8217;ve decided to install a fresh new operating system on it for some side-project that I&#8217;m working on. I choose to install Debian GNU/Linux 6.0.3 (Squeeze) on the machine. The machine is currently running lighttpd web server with PHP5, samba server and sshd (using public-key authentication). The [...]]]></description>
			<content:encoded><![CDATA[
<p>After upgrading my AMD decTOP with 160GB hdd, I&#8217;ve decided to install a fresh new operating system on it for some side-project that I&#8217;m working on. I choose to install <a href="http://debian.org">Debian GNU/Linux 6.0.3 (Squeeze)</a> on the machine.</p>
<p>The machine is currently running <a href="http://lighttpd.net">lighttpd web server</a> with PHP5, samba server and sshd (using public-key authentication).</p>
<p>The specs of the machine are outlined in the screenshot.</p>
<div align="center">
<p><img src="http://blog.mypapit.net/upload/files/dectop_running-debian.jpg" alt="dectop" style="float:none;" /></p>
<p><img src="http://blog.mypapit.net/upload/files/dectop-specs.png" alt="" style="float:none;" /></p>
<p><img src="http://blog.mypapit.net/upload/files/dectop-specs-ram.png" alt="" style="float:none;" /></p>
</div>
<p>You can read more information regarding <a href="http://en.wikipedia.org/wiki/Personal_Internet_Communicator">AMD DecTOP on Wikipedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/11/amd-dectop-running-debian-squeeze.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I prefer Debian GNU/Linux for my web server&#8230;</title>
		<link>http://blog.mypapit.net/2011/11/why-i-prefer-debian-gnulinux-for-my-web-server.html</link>
		<comments>http://blog.mypapit.net/2011/11/why-i-prefer-debian-gnulinux-for-my-web-server.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:46:59 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Ubuntu/Debian]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1734</guid>
		<description><![CDATA[
Though I&#8217;ve used Ubuntu since 2005 and it has been my Linux distro of choice, I prefer to use Debian GNU/Linux for running web server on my VPS or a server at work. Why? because: Debian is quicker to install Debian is lightweight / uses less memory / feels faster Debian doesn&#8217;t install XWindows by [...]]]></description>
			<content:encoded><![CDATA[
<p>Though I&#8217;ve used Ubuntu since 2005 and it has been my Linux distro of choice, I prefer to use <a href="http://www.debian.org">Debian GNU/Linux</a> for running web server on my VPS or a server at work. Why? because:</p>
<ul>
<li>
Debian is quicker to install</li>
<li>Debian is lightweight / uses less memory / feels faster</li>
<li>Debian doesn&#8217;t install XWindows by default</li>
<li>Debian feels more &#8216;hands-on&#8217;</li>
<li>Debian has the largest software repository</li>
</ul>
<p>Although I recognize the *BSD is the best open source operating system for setting up a php/mysql web server, I still prefer Debian as my server operating system for its simplicity, besides&#8230; *BSD hates me&#8230; :)</p>
<p>p/s: I&#8217;m getting annoyed with Ubuntu Unity and GNOME Shell which I perceive as not only counter-productive, but also hogs the RAM and processor power. my netbook battery lasts 20minutes longer with Debian on LXDE.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/11/why-i-prefer-debian-gnulinux-for-my-web-server.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu: How to create a lot of entropy for GPG key generation from command line</title>
		<link>http://blog.mypapit.net/2011/11/ubuntu-cli-create-entropy-gpg-key.html</link>
		<comments>http://blog.mypapit.net/2011/11/ubuntu-cli-create-entropy-gpg-key.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:59:47 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu/Debian]]></category>
		<category><![CDATA[gpg]]></category>
		<category><![CDATA[gpg keys]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[pgp]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1732</guid>
		<description><![CDATA[
Desktop Ubuntu users may have several ways to generate entropy relatively secure GPG keys (=>2048 bits), usually by moving the mouse and by typing random words. However this creates certain problem, for command-line user (especially those who are connecting through remote VPS connection). Here&#8217;s a tip on how to produce enough entropy for GPG key [...]]]></description>
			<content:encoded><![CDATA[
<p>Desktop Ubuntu users may have several ways to generate entropy relatively secure GPG keys (=>2048 bits), usually by moving the mouse and by typing random words. However this creates certain problem, for command-line user (especially those who are connecting through remote VPS connection).</p>
<p>Here&#8217;s a tip on how to produce enough entropy for GPG key generation:</p>
<ul>
<li>apt-get install rng-tools</li>
<li>rngd -r /dev/urandom</li>
<li>then, proceed to generate GPG keys as usual: gpg &#8211;gen-key</li>
</ul>
<p>Hopefully this tips will help you get by generating GPS keys over those VPS connections!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/11/ubuntu-cli-create-entropy-gpg-key.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things that I do after installing Ubuntu (with Unity)</title>
		<link>http://blog.mypapit.net/2011/11/things-that-i-do-after-installing-ubuntu-with-unity.html</link>
		<comments>http://blog.mypapit.net/2011/11/things-that-i-do-after-installing-ubuntu-with-unity.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:02:26 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Ubuntu/Debian]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1729</guid>
		<description><![CDATA[
Things that I do just after 1st time boot into a newly installed Ubuntu (with Unity) Add console app to the sidebar Update applications One thing for sure, I always need a quick access to console (read: bash)]]></description>
			<content:encoded><![CDATA[
<p>Things that I do just after 1st time boot into a newly installed Ubuntu (with Unity)</p>
<ul>
<li>Add console app to the sidebar</li>
<li>Update applications</li>
</ul>
<p>One thing for sure, I always need a quick access to console (read: bash) </p>
<div align="center"><img src="http://blog.mypapit.net/upload/files/ubuntu-dash-11-10_tn.jpg" alt="unity" style="float:none;"/></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/11/things-that-i-do-after-installing-ubuntu-with-unity.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>e-jat at Ubuntu Developer Summit (UDS) photos</title>
		<link>http://blog.mypapit.net/2011/11/e-jat-at-ubuntu-developer-summit-uds-photos.html</link>
		<comments>http://blog.mypapit.net/2011/11/e-jat-at-ubuntu-developer-summit-uds-photos.html#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:09:27 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Personal Project]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[loco]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu-my]]></category>
		<category><![CDATA[uds]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1725</guid>
		<description><![CDATA[
e-jat &#8211; the head honcho of #ubuntu-my loco attended Ubuntu Developer Summit, held in Orlando, Florida. Here are some photos of e-jat (a.k.a fenris) I hope that with the e-jat as representative, #ubuntu-my will flourished and will be better recognized internationally&#8230;.]]></description>
			<content:encoded><![CDATA[
<p>e-jat &#8211; the head honcho of #ubuntu-my loco attended Ubuntu Developer Summit, held in Orlando, Florida. Here are some photos of e-jat (a.k.a <a href="https://launchpad.net/~fenris">fenris</a>)</p>
<div align="center">
<p><img src="http://4.bp.blogspot.com/-L64nYuQOqFs/TrVdhex9FFI/AAAAAAAAAfo/2qfbzO1XUXo/s400/ejat02.jpg" alt="e-jat 2" style="float:none;" /></p>
<p><img src="http://2.bp.blogspot.com/-EokQhZQK-LM/TrVdiewZuAI/AAAAAAAAAfw/XMv71T6l_RE/s400/ejat03.jpg" alt="ejat 3" style="float:none;" /></p>
<p><img src="http://3.bp.blogspot.com/-0ubLcl4CXgA/TrVdjTU6JXI/AAAAAAAAAf4/4mCH8zwqUBg/s400/ejat04.jpg" alt="ejat 4" style="float:none;"/></p>
<p><img src="http://3.bp.blogspot.com/-VGINRl-oXSE/TrVdkNVK8NI/AAAAAAAAAf8/aFpnSx24WQA/s400/ejat06.jpg" alt="ejat 6" style="float:none;"/></p>
<p><img src="http://3.bp.blogspot.com/-vl0dzZqzfkw/TrVdlLUiHYI/AAAAAAAAAgI/9qKqbs3E6y8/s400/ejat05.jpg" alt="ejat 5" style="float:none;"/></p>
<p><img src="http://3.bp.blogspot.com/-1IiCqazVLq4/TrVdl9m1vMI/AAAAAAAAAgQ/gR681p3xx_M/s400/ejat07.jpg" alt="ejat 7" style="float:none;" /></p>
</div>
<p>I hope that with the e-jat as representative, #ubuntu-my will flourished and will be better recognized internationally&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/11/e-jat-at-ubuntu-developer-summit-uds-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Dies, he was 56</title>
		<link>http://blog.mypapit.net/2011/10/steve-jobs-dies-he-was-56.html</link>
		<comments>http://blog.mypapit.net/2011/10/steve-jobs-dies-he-was-56.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 04:53:53 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1721</guid>
		<description><![CDATA[
A very sad day for the world indeed when we lose an excellent visionary such as Steve Jobs, RIP Apple website has put on a page dedicated to Steve Jobs: [Source]]]></description>
			<content:encoded><![CDATA[
<p>A very sad day for the world indeed when we lose an excellent visionary such as Steve Jobs, RIP</p>
<p>Apple website has put on a page dedicated to Steve Jobs:</p>
<div align="center"><a href="www.apple.com/stevejobs/"><img src="http://drop.fakap.net/files/stevejobs-rip.jpg" alt="" /></a></div>
<p>[<a href="http://www.forbes.com/sites/briancaulfield/2011/10/05/apple-co-founder-steve-jobs-dies-at-56/">Source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/10/steve-jobs-dies-he-was-56.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Vacation: Tanjung Bungah (Hari Malaysia holiday)</title>
		<link>http://blog.mypapit.net/2011/09/on-vacation-tanjung-bungah-hari-malaysia-holiday.html</link>
		<comments>http://blog.mypapit.net/2011/09/on-vacation-tanjung-bungah-hari-malaysia-holiday.html#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:22:13 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[Penang]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/2011/09/on-vacation-tanjung-bungah-hari-malaysia-holiday.html</guid>
		<description><![CDATA[
Selamat  Hari Malaysia. I&#8217;m taking the extra day off to Tanjung Bungah, Penang. Probably a bad idea announcing your vacation trip, so kids, don&#8217;t do this. Posted from WordPress for Android]]></description>
			<content:encoded><![CDATA[
<p>Selamat  Hari Malaysia.</p>
<p>I&#8217;m taking the extra day off to Tanjung Bungah, Penang.</p>
<p>Probably a bad idea announcing your vacation trip, so kids, don&#8217;t do this.</p>
<p><span class="post_sig">Posted from WordPress for Android</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/09/on-vacation-tanjung-bungah-hari-malaysia-holiday.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morality and Legality of Open Source Code Forking</title>
		<link>http://blog.mypapit.net/2011/09/morality-and-legality-of-open-source-code-forking.html</link>
		<comments>http://blog.mypapit.net/2011/09/morality-and-legality-of-open-source-code-forking.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:27:50 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[free software]]></category>
		<category><![CDATA[fsf]]></category>
		<category><![CDATA[gnu gpl]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1715</guid>
		<description><![CDATA[
Free Software (or Open Source Software) aims not only to give the freedom to use software without restrictions, but also grants the user the freedom to modify, enhance and redistribute the modified code to others while simultaneously granting others the same freedom as well. To this end, commercial companies have benefited from contributions made by [...]]]></description>
			<content:encoded><![CDATA[
<p>Free Software (or Open Source Software) aims not only to give the freedom to use software without restrictions, but also grants the user the freedom to modify, enhance and redistribute the modified code to others while simultaneously granting others the same freedom as well.</p>
<p>To this end, commercial companies have benefited from contributions made by online communities from all over the world on Free and Open Source Software, which some of the company gives back.</p>
<p>However there are also some quarters who are not prepared to face the reality of code forking, especially when the fork has the potential to compete with the original software.</p>
<p>Read:</p>
<ul>
<li><a href="http://tech.ipstenu.org/2011/the-legality-of-forking/">Forking is Legal</a></li>
<li><a href="http://tech.ipstenu.org/2011/morality-of-forking/">Morality of Forking</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/09/morality-and-legality-of-open-source-code-forking.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mypapit GNU/Linux blog is now served with CloudFlare!</title>
		<link>http://blog.mypapit.net/2011/09/mypapit-gnulinux-blog-is-now-served-with-cloudflare.html</link>
		<comments>http://blog.mypapit.net/2011/09/mypapit-gnulinux-blog-is-now-served-with-cloudflare.html#comments</comments>
		<pubDate>Tue, 06 Sep 2011 06:11:31 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet Stuff]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Web Server]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1711</guid>
		<description><![CDATA[
After long and careful consideration, I decided to enable CloudFlare for my blog. CloudFlare is a content delivery network which aims to enhance website security and performance. CloudFlare CDN offers protection againts many forms of malicious activity including: spammers, email harvesters, SQL Injection, XSS, denial-of-service attack and suspicious web requests. Therefore saving valueable bandwidth from [...]]]></description>
			<content:encoded><![CDATA[
<p>After long and careful consideration, I decided to enable CloudFlare for my blog.</p>
<div align="center"><img src="http://blog.mypapit.net/upload/files/cloudflare_logo-256x256.jpg" alt="" style="float:none;" /></div>
<p><a href="http://www.cloudflare.com">CloudFlare</a> is a content delivery network which aims to enhance website security and performance. CloudFlare CDN offers protection againts many forms of malicious activity including: spammers, email harvesters, SQL Injection, XSS, denial-of-service attack and suspicious web requests. Therefore saving valueable bandwidth from the web hosting machine.</p>
<p><strong>My Personal Experience with CloudFlare</strong><br />
After a while using CloudFlare, I&#8217;ve notice that:</p>
<ul>
<li>My site uses less bandwidth</li>
<li>The php-fcgi uses less (valueable RAM)</li>
<li>Less comment spam received from blogs</li>
<li>Site loads faster, not prone to being bogged down during peak hour</li>
</ul>
<p>So far, so good, I love using CloudFlare&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/09/mypapit-gnulinux-blog-is-now-served-with-cloudflare.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Javascript PC Emulator that runs Linux!</title>
		<link>http://blog.mypapit.net/2011/09/javascript-pc-emulator-that-runs-linux.html</link>
		<comments>http://blog.mypapit.net/2011/09/javascript-pc-emulator-that-runs-linux.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 03:37:49 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1709</guid>
		<description><![CDATA[
I&#8217;ve found a cool Javascript PC Emulator that runs Linux (kernel 2.6.20) right on the web browser! Check it out&#8230;]]></description>
			<content:encoded><![CDATA[
<p>I&#8217;ve found a cool <a href="http://bellard.org/jslinux/">Javascript PC Emulator</a> that runs Linux (kernel 2.6.20) right on the web browser! Check it out&#8230;</p>
<div align="center"><a href="http://blog.mypapit.net/upload/files/jslinux-092011.png"><img src="http://blog.mypapit.net/upload/files/jslinux-092011.jpg" alt=""  style="float:none;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/09/javascript-pc-emulator-that-runs-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early look on Ubuntu Friendly &#8211; Ensure the hardware you buy would supports Ubuntu!</title>
		<link>http://blog.mypapit.net/2011/09/ubuntu-friendly-ensure-the-hardware-you-buy-would-supports-ubuntu.html</link>
		<comments>http://blog.mypapit.net/2011/09/ubuntu-friendly-ensure-the-hardware-you-buy-would-supports-ubuntu.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 08:21:06 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[Ubuntu/Debian]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[loco]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1703</guid>
		<description><![CDATA[
Ubuntu Friendly is an initiative by Ubuntu community to ensure that desktops, laptops, netbooks are compatible with Ubuntu, hence &#8220;Ubuntu-friendly&#8221;. Ubuntu-Friendly depends on community participation to verify whether the hardware fully or partially supports Ubuntu, and rate its usability based on the core components tested. When will it be available? Ubuntu-Friendly will be available and [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="https://launchpad.net/~ubuntu-friendly-squad">Ubuntu Friendly</a> is an initiative by Ubuntu community to ensure that desktops, laptops, netbooks are compatible with Ubuntu, hence &#8220;Ubuntu-friendly&#8221;. Ubuntu-Friendly depends on community participation to verify whether the hardware fully or partially supports Ubuntu, and rate its usability based on the core components tested.</p>
<div align="center"><a href="http://arapulido.com/wp-content/uploads/2011/08/config_list.png"><img src="http://blog.mypapit.net/upload/files/config_list-09-2011-ubuntu-friendly.jpg" alt="" style="float:none;" /></a></div>
<p><strong>When will it be available?</strong><br />
Ubuntu-Friendly will be available and integrated right into Ubuntu 11.10. Early adopters and testers can have access to it by Ubuntu 11.10 Oneric Beta 2 due to be released in mid-September.</p>
<p>The tool used for hardware testing is &#8220;<a href="http://launchpad.net/checkbox">Checkbox</a>&#8221; which is accessible from the Live CD, under System Testing menu.</p>
<p>p/s: Visit <a href="https://wiki.ubuntu.com/UbuntuFriendly">Ubuntu Friendly page</a> on Ubuntu Wiki, for more information.</p>
<p>Kudos to the Ubuntu community for coming up with this project, it&#8217;ll make life more easier in finding computers that fully support Ubuntu hardware!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/09/ubuntu-friendly-ensure-the-hardware-you-buy-would-supports-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ubuntu Loco Team News Feed Aggregator</title>
		<link>http://blog.mypapit.net/2011/09/ubuntu-loco-team-news-feed-aggregator.html</link>
		<comments>http://blog.mypapit.net/2011/09/ubuntu-loco-team-news-feed-aggregator.html#comments</comments>
		<pubDate>Sat, 03 Sep 2011 07:55:47 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[GNU/Linux]]></category>
		<category><![CDATA[Ubuntu/Debian]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1700</guid>
		<description><![CDATA[
The Ubuntu Local Community (LoCo) Team Directory portal has added Ubuntu Loco news feed aggregator support. The aim of feed agregator is to make it easier for Loco to discuss and publicize their activities which may include: Loco Events (which the team managed or joined) Future project goals and achievements. New LoCo team assets (such [...]]]></description>
			<content:encoded><![CDATA[
<p>The Ubuntu Local Community (LoCo) Team Directory portal has added Ubuntu Loco news feed aggregator support. The aim of feed agregator is to make it easier for Loco to discuss and publicize their activities which may include:</p>
<ul>
<li>Loco Events (which the team managed or joined)</li>
<li>Future project goals and achievements.</li>
<li>New LoCo team assets (such as websites, flyers, stickers).</li>
<li>Photos of team activities, events, and more.</li>
<li>Reporting experiences, ideas, and concerns about your team and the wider LoCo community.</li>
</ul>
<p>Read <a href="https://wiki.ubuntu.com/LoCoPortalFeeds">Ubuntu Wiki (Portal Feeds Page)</a> to find out how to put <a href="http://loco.ubuntu.com/">your loco team feeds</a> on the directory!</p>
<div align="center"><a href="http://loco.ubuntu.com/"><img src="http://blog.mypapit.net/upload/files/ubuntu-loco-dir.jpg" alt="" style="float:none;" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/09/ubuntu-loco-team-news-feed-aggregator.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new blog&#8230; Frontal Lobotomy: G-Man from Alor Setar</title>
		<link>http://blog.mypapit.net/2011/09/my-new-blog-frontal-lobotomy-g-man-from-alor-setar.html</link>
		<comments>http://blog.mypapit.net/2011/09/my-new-blog-frontal-lobotomy-g-man-from-alor-setar.html#comments</comments>
		<pubDate>Thu, 01 Sep 2011 04:19:08 +0000</pubDate>
		<dc:creator>mypapit</dc:creator>
				<category><![CDATA[Personal Life]]></category>
		<category><![CDATA[Personal Project]]></category>
		<category><![CDATA[alor setar]]></category>
		<category><![CDATA[blogged]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[frontal lobotomy]]></category>
		<category><![CDATA[kedah]]></category>
		<category><![CDATA[lobotomy]]></category>
		<category><![CDATA[log]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[mypapit]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[personal blog]]></category>
		<category><![CDATA[topics]]></category>

		<guid isPermaLink="false">http://blog.mypapit.net/?p=1695</guid>
		<description><![CDATA[
Hey there, I want to inform to all my readers that I&#8217;ve started a new blog called Frontal Lobotomy: G-Man from Alor Setar. The new blog is about my ramblings that are not (directly) related to geek stuffs and other topics that I find interesting. Hopefully it will be as entertaining for all of you [...]]]></description>
			<content:encoded><![CDATA[
<p>Hey there, I want to inform to all my readers that I&#8217;ve started a new blog called <a href="http://frontal.loboto.my/">Frontal Lobotomy: G-Man from Alor Setar</a>. </p>
<p>The new blog is about my ramblings that are not (directly) related to geek stuffs and other topics that I find interesting. Hopefully it will be as entertaining for all of you to read as this blog&#8230;. </p>
<div align="center"><a href="http://frontal.loboto.my/"><img src="http://blog.mypapit.net/upload/files/frontal-lobotomy-xs2129428.jpg" alt="frontal lobotomy" style="float:none;"/></a></div>
<p>Thanks, and check it out&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mypapit.net/2011/09/my-new-blog-frontal-lobotomy-g-man-from-alor-setar.html/feed</wfw:commentRss>
